Wholesale: Inventory Details
Dryflip - Rain Jacket
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Blue | ARJ-R1:ABL | 1 | 38 | 0 | 0 | 40 | 9 | 0 | |
| Black | ARJ-R1:BLK | 109 | 82 | 147 | 0 | 6 | 67 | 77 | |
| Camo | ARJ-R1:CMO | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
Dryflip - Windbreaker
Hero Hoodie - Lightweight Full-Zip
Hero Hoodie - Lightweight Pullover
Hero Hoodie - Classic Full-Zip
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | MAFZH-R1:BLK | 577 | 322 | 100 | 125 | 48 | 38 | 3 | |
| Gunmetal Gray | MAFZH-R1:CHR | 618 | 410 | 97 | 65 | 59 | 91 | 13 | |
| Heather Gray | MAFZH-R1:GRY | 24 | 23 | 50 | 104 | 71 | 56 | 24 | |
| Pacific Navy | MAFZH-R1:NVY | 195 | 102 | 81 | 43 | 117 | 57 | 48 | |
| Tactical Green | MAFZH-R1:GRN | 112 | 21 | 47 | 1 | 54 | 77 | 31 |
Hero Hoodie - Women's Lightweight Full-Zip
Kimura - Pullover Hoodie
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Black | KM4500-BLK | 1124 | 4594 | 9325 | 10629 | 8538 | 4200 | 1621 |
Journey - Pullover Hoodie
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Clay | JRNY4500-CLY | 7 | 48 | 130 | 126 | 110 | 48 | 25 | |
| Pigment Black | JRNY4500-BLK | 87 | 805 | 1687 | 2018 | 1593 | 763 | 288 | |
| Sandstone | JRNY4500-SND | 0 | 0 | 27 | 46 | 53 | 29 | 18 |
Journey Collection
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Slate Blue | JRNY4500-SLT | 0 | 0 | 0 | 0 | 8 | 3 | 8 |
Hermosa - Pullover Hoodie
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Baja Black | BAJAP:BLK | 38 | 171 | 598 | 769 | 365 | 120 | 56 |
Hermosa Collection
Hermosa - Crewneck Sweatshirt
| Color | SKU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Baja Black | BAJAC:BLK | 3 | 43 | 87 | 107 | 56 | 15 | 11 |