![]() | Dryflip Rain Jacket 2.0 (Black)MSRP/MAP: $79.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | ARJ-R1:BLK-XS | 64 | 1.0 lb |
S | ARJ-R1:BLK-S | 65 | 1.05 lb |
M | ARJ-R1:BLK-M | 53 | 1.1 lb |
L | ARJ-R1:BLK-L | 165 | 1.2 lb |
XL | ARJ-R1:BLK-XL | 143 | 1.25 lb |
2XL | ARJ-R1:BLK-2XL | 91 | 1.3 lb |
3XL | ARJ-R1:BLK-3XL | 0 | 1.4 lb |
![]() | Dryflip Rain Jacket 2.0 (Camo)MSRP/MAP: $84.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | ARJ-R1:CMO-XS | 16 | 1.0 lb |
S | ARJ-R1:CMO-S | 107 | 1.05 lb |
M | ARJ-R1:CMO-M | 30 | 1.1 lb |
L | ARJ-R1:CMO-L | 62 | 1.2 lb |
XL | ARJ-R1:CMO-XL | 118 | 1.25 lb |
2XL | ARJ-R1:CMO-2XL | 46 | 1.3 lb |
3XL | ARJ-R1:CMO-3XL | 0 | 1.4 lb |
![]() | Dryflip Windbreaker (Black)MSRP/MAP: $49.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | AWB:BLK-XS | 293 | 0.5 lb |
S | AWB:BLK-S | 860 | 0.55 lb |
M | AWB:BLK-M | 1388 | 0.55 lb |
L | AWB:BLK-L | 1747 | 0.6 lb |
XL | AWB:BLK-XL | 1237 | 0.65 lb |
2XL | AWB:BLK-2XL | 931 | 0.7 lb |
3XL | AWB:BLK-3XL | 287 | 0.7 lb |
![]() | Dryflip Windbreaker (Black/Camo)MSRP/MAP: $54.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | AWB:BCM-XS | 96 | 0.5 lb |
S | AWB:BCM-S | 237 | 0.55 lb |
M | AWB:BCM-M | 431 | 0.55 lb |
L | AWB:BCM-L | 613 | 0.6 lb |
XL | AWB:BCM-XL | 641 | 0.65 lb |
2XL | AWB:BCM-2XL | 309 | 0.7 lb |
3XL | AWB:BCM-3XL | 47 | 0.7 lb |
![]() | Dryflip Windbreaker (Tactical Green)MSRP/MAP: $49.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | AWB:GRN-XS | 7 | 0.5 lb |
S | AWB:GRN-S | 0 | 0.55 lb |
M | AWB:GRN-M | 0 | 0.55 lb |
L | AWB:GRN-L | 0 | 0.6 lb |
XL | AWB:GRN-XL | 0 | 0.65 lb |
2XL | AWB:GRN-2XL | 8 | 0.7 lb |
3XL | AWB:GRN-3XL | 0 | 0.7 lb |
![]() | Hero Hoodie Lite (Black)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAFZH:BLK-XS | 106 | 1.31 lb |
S | LAFZH:BLK-S | 739 | 1.38 lb |
M | LAFZH:BLK-M | 1684 | 1.44 lb |
L | LAFZH:BLK-L | 1819 | 1.56 lb |
XL | LAFZH:BLK-XL | 261 | 1.69 lb |
2XL | LAFZH:BLK-2XL | 81 | 1.75 lb |
3XL | LAFZH:BLK-3XL | 10 | 1.94 lb |
![]() | Hero Hoodie Lite (Charcoal)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAFZH:CHR-XS | 388 | 1.31 lb |
S | LAFZH:CHR-S | 883 | 1.38 lb |
M | LAFZH:CHR-M | 1933 | 1.44 lb |
L | LAFZH:CHR-L | 1959 | 1.56 lb |
XL | LAFZH:CHR-XL | 596 | 1.69 lb |
2XL | LAFZH:CHR-2XL | 125 | 1.75 lb |
3XL | LAFZH:CHR-3XL | 21 | 1.94 lb |
![]() | Hero Hoodie Lite (Camo)MSRP/MAP: $44.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAFZH:CMO-XS | 0 | 1.31 lb |
S | LAFZH:CMO-S | 0 | 1.38 lb |
M | LAFZH:CMO-M | 22 | 1.44 lb |
L | LAFZH:CMO-L | 0 | 1.56 lb |
XL | LAFZH:CMO-XL | 0 | 1.69 lb |
2XL | LAFZH:CMO-2XL | 0 | 1.75 lb |
3XL | LAFZH:CMO-3XL | 0 | 1.94 lb |
![]() | Hero Hoodie Lite Pullover (Black)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAPOH:BLK-XS | 80 | 1.0 lb |
S | LAPOH:BLK-S | 346 | 1.06 lb |
M | LAPOH:BLK-M | 422 | 1.13 lb |
L | LAPOH:BLK-L | 649 | 1.25 lb |
XL | LAPOH:BLK-XL | 309 | 1.31 lb |
2XL | LAPOH:BLK-2XL | 105 | 1.38 lb |
3XL | LAPOH:BLK-3XL | 10 | 1.5 lb |
![]() | Kids' Hero Hoodie Lite (Black)MSRP/MAP: $34.95 Size Guide | ||
Size | SKU | Stock | Weight |
S-6/8 | LYFZH:BLK-S | 188 | 0.65 lb |
M-8/10 | LYFZH:BLK-M | 138 | 0.75 lb |
L-10/12 | LYFZH:BLK-L | 235 | 0.85 lb |
XL-12/14 | LYFZH:BLK-XL | 137 | 0.9 lb |
![]() | Kids' Hero Hoodie Lite (Royal Blue)MSRP/MAP: $34.95 Size Guide | ||
Size | SKU | Stock | Weight |
S-6/8 | LYFZH:BLU-S | 0 | 0.65 lb |
M-8/10 | LYFZH:BLU-M | 28 | 0.75 lb |
L-10/12 | LYFZH:BLU-L | 22 | 0.85 lb |
XL-12/14 | LYFZH:BLU-XL | 0 | 0.9 lb |
![]() | Hero Hoodie Classic (Pacific Navy)MSRP/MAP: $54.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | MAFZH-R1:NVY-XS | 80 | 1.3125 lb |
S | MAFZH-R1:NVY-S | 94 | 1.375 lb |
M | MAFZH-R1:NVY-M | 169 | 1.4375 lb |
L | MAFZH-R1:NVY-L | 118 | 1.5625 lb |
XL | MAFZH-R1:NVY-XL | 73 | 1.6875 lb |
2XL | MAFZH-R1:NVY-2XL | 44 | 1.75 lb |
3XL | MAFZH-R1:NVY-3XL | 44 | 1.9375 lb |
![]() | Hero Hoodie Classic (Tactical Green)MSRP/MAP: $54.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | MAFZH-R1:GRN-XS | 44 | 1.3125 lb |
S | MAFZH-R1:GRN-S | 103 | 1.375 lb |
M | MAFZH-R1:GRN-M | 229 | 1.4375 lb |
L | MAFZH-R1:GRN-L | 249 | 1.5625 lb |
XL | MAFZH-R1:GRN-XL | 154 | 1.6875 lb |
2XL | MAFZH-R1:GRN-2XL | 50 | 1.75 lb |
3XL | MAFZH-R1:GRN-3XL | 34 | 1.9375 lb |
![]() | Hero Hoodie Classic (Black)MSRP/MAP: $54.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | MAFZH-R1:BLK-XS | 229 | 1.3125 lb |
S | MAFZH-R1:BLK-S | 657 | 1.375 lb |
M | MAFZH-R1:BLK-M | 1099 | 1.4375 lb |
L | MAFZH-R1:BLK-L | 652 | 1.5625 lb |
XL | MAFZH-R1:BLK-XL | 347 | 1.6875 lb |
2XL | MAFZH-R1:BLK-2XL | 193 | 1.75 lb |
3XL | MAFZH-R1:BLK-3XL | 194 | 1.9375 lb |
![]() | Hero Hoodie Classic (Gunmetal Gray)MSRP/MAP: $54.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | MAFZH-R1:CHR-XS | 249 | 1.3125 lb |
S | MAFZH-R1:CHR-S | 545 | 1.375 lb |
M | MAFZH-R1:CHR-M | 1213 | 1.4375 lb |
L | MAFZH-R1:CHR-L | 633 | 1.5625 lb |
XL | MAFZH-R1:CHR-XL | 382 | 1.6875 lb |
2XL | MAFZH-R1:CHR-2XL | 207 | 1.75 lb |
3XL | MAFZH-R1:CHR-3XL | 141 | 1.9375 lb |
![]() | Hero Hoodie Lite (Burgundy)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAFZH:BRG-XS | 4 | 1.31 lb |
S | LAFZH:BRG-S | 92 | 1.38 lb |
M | LAFZH:BRG-M | 224 | 1.44 lb |
L | LAFZH:BRG-L | 362 | 1.56 lb |
XL | LAFZH:BRG-XL | 119 | 1.69 lb |
2XL | LAFZH:BRG-2XL | 36 | 1.75 lb |
3XL | LAFZH:BRG-3XL | 10 | 1.94 lb |
![]() | Hero Hoodie Lite (Midnight Navy)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAFZH:NVY-XS | 142 | 1.31 lb |
S | LAFZH:NVY-S | 238 | 1.38 lb |
M | LAFZH:NVY-M | 759 | 1.44 lb |
L | LAFZH:NVY-L | 551 | 1.56 lb |
XL | LAFZH:NVY-XL | 92 | 1.69 lb |
2XL | LAFZH:NVY-2XL | 116 | 1.75 lb |
3XL | LAFZH:NVY-3XL | 36 | 1.94 lb |
![]() | Hero Hoodie Lite Pullover (Charcoal)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LAPOH:CHR-XS | 88 | 1.0 lb |
S | LAPOH:CHR-S | 375 | 1.06 lb |
M | LAPOH:CHR-M | 463 | 1.13 lb |
L | LAPOH:CHR-L | 719 | 1.25 lb |
XL | LAPOH:CHR-XL | 369 | 1.31 lb |
2XL | LAPOH:CHR-2XL | 154 | 1.38 lb |
3XL | LAPOH:CHR-3XL | 33 | 1.5 lb |
![]() | Women's Hero Hoodie Lite (Black)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LWFZH:BLK-XS | 82 | 0.8 lb |
S | LWFZH:BLK-S | 465 | 0.8 lb |
M | LWFZH:BLK-M | 611 | 0.85 lb |
L | LWFZH:BLK-L | 583 | 0.9 lb |
XL | LWFZH:BLK-XL | 459 | 1.0 lb |
2XL | LWFZH:BLK-2XL | 162 | 1.05 lb |
![]() | Women's Hero Hoodie Lite (Sage)MSRP/MAP: $39.95 Size Guide | ||
Size | SKU | Stock | Weight |
XS | LWFZH:SGE-XS | 61 | 0.8 lb |
S | LWFZH:SGE-S | 95 | 0.8 lb |
M | LWFZH:SGE-M | 141 | 0.85 lb |
L | LWFZH:SGE-L | 222 | 0.9 lb |
XL | LWFZH:SGE-XL | 192 | 1.0 lb |
2XL | LWFZH:SGE-2XL | 47 | 1.05 lb |
When you check out, we’ll place a hold on your card, but won’t charge you anything.
Your 7 day trial starts the day your items arrive. Try them in the friendly comfort of home.
Send us back anything you don’t want. You only pay for what you keep.