STEP 1: MEASURE YOURSELF
Our sweatshirts and jackets come in a regular fit. To make sure you get the perfect fit, measure the circumference at your chest and waist.
Chest
Measure the circumference of your chest at the fullest part.
Waist
Measure the circumference of your waist at your navel.
STEP 2: FIND THE RIGHT SIZE
Use the appropriate chart below to determine your size. For our unisex apparel, men stick with your regular size and women, please size down. Regardless of which size you pick, if it doesn't fit perfectly, we'll make it right.
Adult Crews, Hoodies, and Dryflips
US SIZE | CHEST | WAIST |
XS | 30" - 34" | 28" - 30" |
S | 34" - 37" | 30" - 32" |
M | 37" - 40" | 32" - 34" |
L | 40" - 43" | 34" - 36" |
XL | 43" - 47" | 36" - 40" |
2XL | 47" - 51" | 40" - 44" |
3XL | 51" - 55" | 44" - 48" |
4XL | 55" - 60" | 48" - 52" |
Kids' Hoodies
US SIZE | CHEST | WAIST |
S-6/8 | 24" - 26" | 23" - 25" |
M-8/10 | 27" - 29" | 26" - 28" |
L-10/12 | 30" - 32" | 29" - 31" |
XL-12/14 | 33" - 35" | 32" - 34" |
STEP 3: CROSS-CHECK CUSTOMER PREFERENCES
NAME | HEIGHT | WEIGHT | BUILD |
SWEATSHIRT SIZE standard-fit |
DRYFLIP SIZE standard-fit |
Carlo | 5'10" | 260 lbs | Husky | 3XL | 2XL |
Mark | 5'10" | 250 lbs | Husky | 3XL | 2XL |
Justin | 5'6" | 185 lbs | Stocky | XL | XL |
Evandro | 6'5" | 210 lbs | Athletic | L | L |
Ryron | 6'4" | 195 lbs | Athletic | L | M |
Rener | 6'4" | 195 lbs | Athletic | L | M |
Jordan | 5'10" | 190 lbs | Athletic | L | L |
Mike | 5'9" | 165 lbs | Muscular | L | M |
Jitesh | 5'7" | 160 lbs | Athletic | M | M |
Erica | 5'5" | 140 lbs | Hourglass | S | XS |
Eve | 5'7" | 145 lbs | Hourglass | S | XS |
Victoria | 5'9" | 155 lbs | Slender | XS | XS |
FREE RETURNS
Still not sure what size to order? No problem. Returns are always hassle-free.